Table of Contents
We organize the Chapters according to the 4 properties of waves:
| Topic | Worker | Warrior | Thinker | Trader |
|---|---|---|---|---|
| 1 Intro | Workers | Warriors | Thinkers | Traders |
| 2 Culture (Metaphysicality) | Expression Culture Personality Archetypes | Strength Morality Criminality Education | Abstract | Acquisition or Expansion Social Cycles Ideology Matrix |
| 3 Physicality | Races China / Healthcare Sex / Family | Japan / Military | Ancient Greece / Education-Religion | USA / Money |
| 4 Dynamics | Employment / Organizations | Politics | Science Technology | Business |
| 5 Institutions | Legislative | Executive | Judiciary | Resources |
| 6 Index or Measure | Human Women Animal Rights | Crime rate, Stability | Educational Attainment | NDP |
| 7 Model Government | Insurance | Rescue Police, Criminal | Judicial Systems | |
| 8 Philosophies | Democracy | Communism | Theocracy | Oligarchy |
| 9 Social Engineering | Rural | Urban |
Chapter 4f
God and Morality
Leave a Comment
Thank you for your comment!
It will appear after review.