Menu
Table of Contents
| Chapter | Archetype | Description |
|---|---|---|
| 1 | Basic Philosophy | price |
| 2 | Wave Concepts | Unique qualities of the wave |
| 3 | Wave Manifestation | How it manifests in social reality |
| 4 | Wave Dynamics | How it moves |
| 5 | Wave Systems | The systems it creates |
| 6 | Wave Model | The patterns it creates |
| 7 | Wave Measure | This integrates dynamics with model as the nuts and bolts of perception of the wave, as charts, equations |
| 8 | Wave Ratios | Relationality Seen |
| 9 | Wave Problem | Results from wrong dynamics |
| 10 | Wave Solutions | To fix the problems |
| 11 | Economic Systems | Wave-influences on the mind |
Chapter 4
Supereconomics Versus Economics
Leave a Comment
Thank you for your comment!
It will appear after review.